
Balance
USD($)
Today: 0 0%
USD/CAD
1.38
-0.0101%
AUD/USD
0.66
-0.0392%
USD/CNY
7.06
-0.0555%
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 89699.12 | -2.5225% | |
| 3039.7 | -4.0335% | |
| 80.67 | -3.1573% | |
| 2.04 | -2.2037% | |
| 13.23 | -3.3759% | |
| 0.01 | +1.8251% | |
| 2.12 | -6.2072% | |
| 1.49 | -3.6047% | |
| 0.14 | -4.568% | |
| 13.71 | -3.7368% | |
| 569.36 | -0.6387% | |
| 20.42 | -1.3739% | |
| 0.42 | -5.3289% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.0932% | |
| 391.08 | -2.859% | |
| 0.1 | -0.1982% | |
| 47.12 | -5.7034% | |
| 351.93 | -9.4527% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |


