
Balance
USD($)
Today: 0 0%
USD/CAD
1.38
-0.0145%
AUD/USD
0.66
-0.0347%
USD/CNY
7.06
-0.0559%
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 89553.3 | -0.1341% | |
| 3034.72 | -0.051% | |
| 80.22 | -0.2115% | |
| 2.04 | +0.097% | |
| 13.18 | -0.356% | |
| 0.01 | +1.8251% | |
| 2.11 | -0.1327% | |
| 1.48 | +0.0068% | |
| 0.14 | -0.2235% | |
| 13.61 | -0.2192% | |
| 575.85 | +0.3975% | |
| 20.35 | -0.4052% | |
| 0.41 | -0.1435% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.1568% | |
| 392.36 | +0.7007% | |
| 0.1 | -0.2994% | |
| 47.19 | +0.0848% | |
| 349.26 | -0.9613% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |


