
Balance
USD($)
Today: 0 0%
USD/CAD
1.38
-0.0094%
AUD/USD
0.66
-0.0377%
USD/CNY
7.06
-0.0552%
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 89314.24 | -2.9408% | |
| 3022.94 | -4.5626% | |
| 80.16 | -3.7695% | |
| 2.03 | -2.7364% | |
| 13.16 | -3.9323% | |
| 0.01 | +1.8251% | |
| 2.11 | -6.9622% | |
| 1.48 | -4.3101% | |
| 0.14 | -4.967% | |
| 13.58 | -4.6558% | |
| 561.38 | -2.0313% | |
| 20.38 | -1.5903% | |
| 0.41 | -5.5255% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.3095% | |
| 395.71 | -1.7089% | |
| 0.1 | -0.892% | |
| 46.36 | -7.2243% | |
| 349.64 | -10.0419% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |


